Explore: The $115 Trillion World Economy in 2025
This was originally posted on our Voronoi app. Download the app for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
Thereโs nothing quite like a big chart to really get into the data. In this edition we take a look at the massive $115 trillion world economy in 2025, along with how it breaks down per country.
Data is sourced from the International Monetary Fundโs GDP estimates for 2025 (except for Pakistan). All figures are rounded and in nominal USD.
Ranked: Every Country by GDP in 2025
The U.S. has been the worldโs largest economy for over 100 years, and in 2025 will maintain its lead, at $30.3 trillion.
Rank | Countries | 2025 GDP (Billions USD) |
---|---|---|
1 | ๐บ๐ธ U.S. | $30,337.2 |
2 | ๐จ๐ณ China | $19,534.9 |
3 | ๐ฉ๐ช Germany | $4,921.6 |
4 | ๐ฏ๐ต Japan | $4,389.3 |
5 | ๐ฎ๐ณ India | $4,271.9 |
6 | ๐ฌ๐ง UK | $3,730.3 |
7 | ๐ซ๐ท France | $3,283.4 |
8 | ๐ฎ๐น Italy | $2,459.6 |
9 | ๐จ๐ฆ Canada | $2,330.3 |
10 | ๐ง๐ท Brazil | $2,307.2 |
11 | ๐ท๐บ Russia | $2,195.7 |
12 | ๐ฐ๐ท South Korea | $1,947.1 |
13 | ๐ฆ๐บ Australia | $1,881.1 |
14 | ๐ช๐ธ Spain | $1,827.6 |
15 | ๐ฒ๐ฝ Mexico | $1,817.8 |
16 | ๐ฎ๐ฉ Indonesia | $1,492.6 |
17 | ๐น๐ท Tรผrkiye | $1,455.4 |
18 | ๐ณ๐ฑ Netherlands | $1,273.0 |
19 | ๐ธ๐ฆ Saudi Arabia | $1,136.6 |
20 | ๐จ๐ญ Switzerland | $999.6 |
21 | ๐ต๐ฑ Poland | $915.5 |
22 | ๐น๐ผ Taiwan | $814.4 |
23 | ๐ง๐ช Belgium | $689.4 |
24 | ๐ธ๐ช Sweden | $638.8 |
25 | ๐ฎ๐ช Ireland | $587.2 |
26 | ๐ฆ๐ท Argentina | $574.2 |
27 | ๐ฆ๐ช UAE | $568.6 |
28 | ๐ธ๐ฌ Singapore | $561.7 |
29 | ๐ฆ๐น Austria | $559.2 |
30 | ๐ฎ๐ฑ Israel | $550.9 |
31 | ๐น๐ญ Thailand | $545.3 |
32 | ๐ต๐ญ Philippines | $507.7 |
33 | ๐ณ๐ด Norway | $506.5 |
34 | ๐ป๐ณ Vietnam | $506.4 |
35 | ๐ฒ๐พ Malaysia | $488.3 |
36 | ๐ง๐ฉ Bangladesh | $481.9 |
37 | ๐ฎ๐ท Iran | $463.7 |
38 | ๐ฉ๐ฐ Denmark | $431.2 |
39 | ๐ญ๐ฐ Hong Kong SAR | $422.1 |
40 | ๐จ๐ด Colombia | $419.3 |
41 | ๐ฟ๐ฆ South Africa | $418.0 |
42 | ๐ท๐ด Romania | $406.2 |
43 | ๐ต๐ฐ Pakistan* | $374.6 |
44 | ๐จ๐ฑ Chile | $362.2 |
45 | ๐จ๐ฟ Czech Republic | $360.2 |
46 | ๐ช๐ฌ Egypt | $345.9 |
47 | ๐ซ๐ฎ Finland | $320.0 |
48 | ๐ต๐น Portugal | $319.9 |
49 | ๐ฐ๐ฟ Kazakhstan | $306.6 |
50 | ๐ต๐ช Peru | $294.9 |
51 | ๐ฎ๐ถ Iraq | $270.9 |
52 | ๐ฌ๐ท Greece | $265.2 |
53 | ๐ฉ๐ฟ Algeria | $264.3 |
54 | ๐ณ๐ฟ New Zealand | $262.9 |
55 | ๐ญ๐บ Hungary | $245.6 |
56 | ๐ถ๐ฆ Qatar | $226.2 |
57 | ๐ณ๐ฌ Nigeria | $195.0 |
58 | ๐บ๐ฆ Ukraine | $189.8 |
59 | ๐ฒ๐ฆ Morocco | $168.6 |
60 | ๐ฐ๐ผ Kuwait | $162.0 |
61 | ๐ธ๐ฐ Slovak Republic | $152.5 |
62 | ๐ฉ๐ด Dominican Republic | $135.5 |
63 | ๐บ๐ฟ Uzbekistan | $127.4 |
64 | ๐ช๐จ Ecuador | $125.7 |
65 | ๐ต๐ท Puerto Rico | $122.2 |
66 | ๐ฌ๐น Guatemala | $121.0 |
67 | ๐ช๐น Ethiopia | $120.9 |
68 | ๐ฆ๐ด Angola | $118.4 |
69 | ๐ฐ๐ช Kenya | $116.7 |
70 | ๐ง๐ฌ Bulgaria | $115.5 |
71 | ๐ด๐ฒ Oman | $111.3 |
72 | ๐ป๐ช Venezuela | $110.0 |
73 | ๐จ๐ท Costa Rica | $100.7 |
74 | ๐ฑ๐บ Luxembourg | $97.0 |
75 | ๐ญ๐ท Croatia | $96.0 |
76 | ๐จ๐ฎ Cรดte d’Ivoire | $95.5 |
77 | ๐ต๐ฆ Panama | $91.7 |
78 | ๐น๐ฒ Turkmenistan | $91.2 |
79 | ๐ท๐ธ Serbia | $88.6 |
80 | ๐ฑ๐น Lithuania | $88.0 |
81 | ๐บ๐พ Uruguay | $86.4 |
82 | ๐น๐ฟ Tanzania | $85.5 |
83 | ๐จ๐ฉ DRC | $79.2 |
84 | ๐ธ๐ฎ Slovenia | $77.4 |
85 | ๐ฆ๐ฟ Azerbaijan | $77.0 |
86 | ๐ง๐พ Belarus | $76.9 |
87 | ๐ฌ๐ญ Ghana | $75.8 |
88 | ๐ฒ๐ฒ Myanmar | $65.0 |
89 | ๐บ๐ฌ Uganda | $62.9 |
90 | ๐ฒ๐ด Macao SAR | $59.3 |
91 | ๐จ๐ฒ Cameroon | $57.7 |
92 | ๐ฏ๐ด Jordan | $56.1 |
93 | ๐น๐ณ Tunisia | $54.7 |
94 | ๐ง๐ด Bolivia | $51.3 |
95 | ๐ฐ๐ญ Cambodia | $51.2 |
96 | ๐ง๐ญ Bahrain | $49.5 |
97 | ๐ฑ๐ป Latvia | $48.2 |
98 | ๐ฑ๐พ Libya | $48.0 |
99 | ๐ณ๐ต Nepal | $47.8 |
100 | ๐ต๐พ Paraguay | $46.8 |
101 | ๐ช๐ช Estonia | $45.3 |
102 | ๐ญ๐ณ Honduras | $39.0 |
103 | ๐ธ๐ป El Salvador | $37.8 |
104 | ๐ธ๐ณ Senegal | $37.8 |
105 | ๐จ๐พ Cyprus | $37.7 |
106 | ๐ฟ๐ผ Zimbabwe | $36.9 |
107 | ๐ฌ๐ช Georgia | $35.9 |
108 | ๐ฎ๐ธ Iceland | $35.4 |
109 | ๐ต๐ฌ Papua New Guinea | $32.6 |
110 | ๐ฟ๐ฒ Zambia | $31.8 |
111 | ๐ญ๐น Haiti | $30.6 |
112 | ๐ธ๐ฉ Sudan | $30.0 |
113 | ๐ง๐ฆ Bosnia and Herzegovina | $29.9 |
114 | ๐น๐น Trinidad and Tobago | $29.2 |
115 | ๐ฆ๐ฑ Albania | $28.0 |
116 | ๐ฌ๐ณ Guinea | $27.3 |
117 | ๐ฒ๐ณ Mongolia | $27.2 |
118 | ๐ฆ๐ฒ Armenia | $26.6 |
119 | ๐ฒ๐น Malta | $26.3 |
120 | ๐ฒ๐ฟ Mozambique | $24.5 |
121 | ๐ฌ๐พ Guyana | $24.5 |
122 | ๐ง๐ซ Burkina Faso | $23.6 |
123 | ๐ฒ๐ฑ Mali | $23.2 |
124 | ๐ง๐ฏ Benin | $23.1 |
125 | ๐ง๐ผ Botswana | $22.1 |
126 | ๐ณ๐ช Niger | $21.9 |
127 | ๐ฏ๐ฒ Jamaica | $21.6 |
128 | ๐ฌ๐ฆ Gabon | $21.0 |
129 | ๐ณ๐ฎ Nicaragua | $21.0 |
130 | ๐ฒ๐ฉ Moldova | $19.6 |
131 | ๐น๐ฉ Chad | $19.6 |
132 | ๐ฒ๐ฌ Madagascar | $18.1 |
133 | ๐ฐ๐ฌ Kyrgyz Republic | $17.4 |
134 | ๐ฒ๐ฐ North Macedonia | $17.1 |
135 | ๐ง๐ณ Brunei Darussalam | $16.7 |
136 | ๐ฒ๐บ Mauritius | $16.5 |
137 | ๐พ๐ช Yemen | $16.2 |
138 | ๐จ๐ฌ Congo | $15.9 |
139 | ๐ง๐ธ Bahamas | $15.3 |
140 | ๐ฑ๐ฆ Lao P.D.R. | $14.4 |
141 | ๐ณ๐ฆ Namibia | $14.4 |
142 | ๐น๐ฏ Tajikistan | $14.2 |
143 | ๐ท๐ผ Rwanda | $14.0 |
144 | ๐ธ๐ด Somalia | $13.9 |
145 | ๐ฌ๐ถ Equatorial Guinea | $12.9 |
146 | ๐ฝ๐ฐ Kosovo | $11.8 |
147 | ๐ฒ๐ท Mauritania | $11.1 |
148 | ๐ฒ๐ผ Malawi | $10.8 |
149 | ๐น๐ฌ Togo | $10.5 |
150 | ๐ฒ๐ช Montenegro | $8.8 |
151 | ๐ธ๐ฑ Sierra Leone | $7.8 |
152 | ๐ง๐ง Barbados | $7.6 |
153 | ๐ฒ๐ป Maldives | $7.6 |
154 | ๐ซ๐ฏ Fiji | $6.1 |
155 | ๐ธ๐ฟ Eswatini | $5.4 |
156 | ๐ธ๐ธ South Sudan | $5.3 |
157 | ๐ฑ๐ท Liberia | $5.1 |
158 | ๐ธ๐ท Suriname | $5.0 |
159 | ๐ฉ๐ฏ Djibouti | $4.7 |
160 | ๐ฆ๐ผ Aruba | $4.4 |
161 | ๐ฆ๐ฉ Andorra | $4.1 |
162 | ๐ง๐น Bhutan | $3.5 |
163 | ๐ง๐ฟ Belize | $3.5 |
164 | ๐จ๐ซ Central African Republic | $3.0 |
165 | ๐ฌ๐ฒ The Gambia | $3.0 |
166 | ๐จ๐ป Cabo Verde | $2.9 |
167 | ๐ฑ๐จ Saint Lucia | $2.7 |
168 | ๐ฆ๐ฌ Antigua & Barbuda | $2.4 |
169 | ๐ฑ๐ธ Lesotho | $2.4 |
170 | ๐ฌ๐ผ Guinea-Bissau | $2.4 |
171 | ๐ธ๐จ Seychelles | $2.2 |
172 | ๐ง๐ฎ Burundi | $2.2 |
173 | ๐น๐ฑ Timor-Leste | $2.1 |
174 | ๐ธ๐ฒ San Marino | $2.1 |
175 | ๐ธ๐ง Solomon Islands | $1.8 |
176 | ๐ฐ๐ฒ Comoros | $1.5 |
177 | ๐ฌ๐ฉ Grenada | $1.5 |
178 | ๐ป๐จ Saint Vincent & Grenadines | $1.2 |
179 | ๐ฐ๐ณ Saint Kitts & Nevis | $1.2 |
180 | ๐ป๐บ Vanuatu | $1.2 |
181 | ๐ผ๐ธ Samoa | $1.1 |
182 | ๐ธ๐น Sรฃo Tomรฉ & Prรญncipe | $1.0 |
183 | ๐ฉ๐ฒ Dominica | $0.7 |
184 | ๐น๐ด Tonga | $0.6 |
185 | ๐ซ๐ฒ Micronesia | $0.5 |
186 | ๐ต๐ผ Palau | $0.4 |
187 | ๐ฐ๐ฎ Kiribati | $0.3 |
188 | ๐ฒ๐ญ Marshall Islands | $0.3 |
189 | ๐ณ๐ท Nauru | $0.2 |
190 | ๐น๐ป Tuvalu | $0.1 |
N/A | ๐ World | $115,338.3 |
*Pakistanโs forecast for 2025 is not yet released, so 2024 data is used here.
Second-largest China ($19.5 trillion) will also hold its position, now on a 15-year streak. The top two together account for over two-fifths (43%) of the worldโs $115 trillion GDP.
However, there have been changes in the top five recently. Germany ($4.9 trillion) overtook Japan ($4.4 trillion) in 2024 as the third-largest economy. Meanwhile India ($4.3 trillion) passed the UK ($3.7 trillion) as 5th largest in 2020.
All three countries are expected to retain their positions till 2026โwhen India is projected to first pass Japan for fourth, and then Germany for third place in 2028.
Meanwhile, around the top 10 mark, Australia is predicted to overtake Spain for 13th place this year. And Brazil is expected to make the top eight by 2028.
SoโฆWhatโs 2025 Going to Be Like?
The IMF expects global economic growth to continue at 3.2% fueled by rate cuts as inflation retreats across key markets in the U.S. and Europe.
Geopolitical risks remain the lurking threat to growth. In February, Russiaโs invasion of Ukraine will complete its third year, previously a key trigger to Europeโs post-pandemic inflation rise.
The latest Israel-Palestine conflict has already passed a year, drawing in neighbors Lebanon and Yemen, and disrupting key shipping routes.
Meanwhile, Syria remains in focus after rebels overthrew the Bashar al-Assad government in Damascus, ending 24-years of rule.
As it happens we have a whole series dedicated to looking ahead. Join VC+ today to get access to the 2025 Global Forecast Series, filled with experts predictions and consensus for sectors, markets, and economies in the New Year.
Learn More on the Voronoi App
Need more massive charts to sink your teeth into? Check out UN States Not Recognized by Other Members by creator Julie Peasley to see all-important geopolitical tensions visualized.